
Reliable quality

Reasonable structure

Stable performance

Complete specifications
| Specifications | Breaking Strength (kN/m) | Elongation at Break (%) | Mesh Size (mm × mm) | Width(m) | ||||
| MD | CD | MD | CD | 12.7 × 12.7
  25.4 × 25.4 40 × 40 | 1-6 | |||
| EGA2525 | ≥ 25 | ≥ 25 | ≤ 4 | ≤ 4 | ||||
| ≥ 30 | ≥ 30 | |||||||
| EGA4040 | ≥ 40 | ≥ 40 | ||||||
| EGA5050 | ≥ 50 | ≥ 50 | ||||||
| EGA8080 | ≥ 80 | ≥ 80 | ||||||
| EGA100100 | ≥ 100 | ≥ 100 | ||||||
| EGA120120 | ≥ 120 | ≥ 120 | ||||||
| EGA2525 (Self-adhesive) | ≥ 25 | ≥ 25 | ||||||
| EGA3030 (Self-adhesive) | ≥ 30 | ≥ 30 | ||||||
| EGA4040 (Self-adhesive) | ≥ 40 | ≥ 40 | ||||||
| EGA5050 (Self-adhesive) | ≥ 50 | ≥ 50 | ||||||
| EGA8080 (Self-adhesive) | ≥ 80 | ≥ 80 | ||||||
| EGA100100 (Self-adhesive) | ≥ 100 | ≥ 100 | ||||||
| EGA120120 (Self-adhesive) | ≥ 120 | ≥ 120 | ||||||







 
			
Reviews
There are no reviews yet.