Product Parameters
| Nominal outer diameter mm | SDR75 | SDR65 | SDR50 | SDR40 | SDR32 | SDR25 | ||||||
| 50 | 2 | 2.4 | ||||||||||
| 63 | 2 | 2.5 | 3 | |||||||||
| 75 | 2 | 2.3 | 2.9 | 3.6 | ||||||||
| 90 | 2 | 2.8 | 3.5 | 4.3 | ||||||||
| 110 | 2.2 | 2.7 | 3.4 | 4.2 | ||||||||
| 125 | 2 | 2.5 | 3.1 | 3.9 | 4.8 | |||||||
| 140 | 2 | 2.2 | 2.8 | 3.5 | 4.3 | 5.4 | ||||||
| 160 | 2.3 | 2.5 | 3.2 | 4 | 4.9 | 6.2 | ||||||
| 180 | 2.5 | 2.8 | 3.5 | 4.4 | 5.5 | 6.9 | ||||||
| 200 | 2.7 | 3.2 | 4 | 4.9 | 6.2 | 7.7 | ||||||
| 225 | 2.9 | 3.5 | 4.4 | 5.5 | 6.9 | 8.6 | ||||||
| 250 | 3.2 | 4 | 4.9 | 6.2 | 7.7 | 9.6 | ||||||
| 280 | 3.6 | 4.4 | 5.5 | 6.9 | 8.6 | 10.7 | ||||||
| 315 | 3.8 | 4.9 | 6.2 | 7.7 | 9.7 | 12.1 | ||||||
| 355 | 4.2 | 5.5 | 7 | 8.7 | 10.9 | 13.6 | ||||||
| 400 | 4.6 | 6.2 | 7.9 | 9.8 | 12.3 | 15.3 | ||||||
| Length:20-200 are 4M/PC, 250-400 a re 4M/PC, Other lengths can be customized. | ||||||||||||
| Connection form:Flat port or expandable;Color:Grey,Other colors can be customized. | ||||||||||||
Product Details














 
			
Reviews
There are no reviews yet.